Product Info | ![]() HP 800 G4 MINI i5-8500T | 16GB RAM | 256GB-NVMe | Windows 11 Pro | VGA port | ![]() DELL Latitude 5411 i5-10400H | 8GB RAM | 256GB-SSD | 14" WXGA | Win 10 Pro | WLAN | BT | CAM |
---|---|---|
Price | Original price was: €359.00.€329.00Current price is: €329.00. | Original price was: €459.00.€419.00Current price is: €419.00. |
Rating | - | - |
Description | Compact power: HP 800 G4 MINI with i5, 16GB RAM, 256GB NVMe, Windows 11 Pro, VGA port. | - |
Sku | 2405261R4 | 2388761R4 |
Availability | Out of stock | Out of stock |
Weight | - | - |
Dimensions | 55.2 × 31.7 cm | 469 × 456 cm |
Bluetooth | - | - |
Capacity | - | - |
Discrete graphics card | - | - |
Discrete graphics card model | - | - |
Display diagonal | - | - |
Fingerprint Sensor | - | - |
Front camera | - | - |
Grade | - | - |
AMD FreeSync | - | - |
Audio input | - | - |
Band colour | - | - |
Battery capacity | - | - |
Bluetooth version | No | Yes |
Built-in camera | No | Yes |
Built-in microphone | - | - |
Built-in speaker(s) | - | - |
Built-in USB hub | - | - |
Buttons quantity | - | - |
Card reader integrated | - | - |
Colour | - | - |
Discrete graphics adapter | No | No |
Discrete graphics adapter model | - | - |
Display brightness | - | - |
Display included | - | - |
DisplayPorts quantity | - | - |
DisplayPort version | - | - |
Display resolution | - | 1280 x 800 pixels |
Display technology | - | - |
Form factor | Ultra Small Form Factor (USFF) | - |
Internal memory | - | - |
Keyboard layout | - | German |
Operating system installed | Windows 11 Pro | Windows 10 Pro |
Processor family | Intel® Core™ i5 | Intel® Core™ i5 |
Product series | 800 G4 MINI | LAT 5411 |
RAM | 16 GB | 8 GB |
Screen Size | - | 14″ |
SIM card capability | - | No |
Storage media | NVMe SSD | SSD |
Total storage capacity | 256 GB | 256 GB |
Touchscreen | - | No |
Weight | - | 0, 2.37 |
Wi-Fi | No | - |
State | Grade A | Grade A |
Grade | - | - |
Keyboard Language | - | - |
Brand | HP | DELL |
Model | - | - |
Processor model | i5-8500T | i5-10400H |
Product colour | - | - |
Product State | - | - |
Product Year | - | - |
All Categories